The EMPOWR Universal Tibia and EMPOWR VVC™ Tibial Insert broaden the clinical indications of the EMPOWR Knee System™ to provide more solutions through a seamless and efficient transition from standard primary, to complex primary and revision knee arthroplasty procedures.
EMPOWR VVC™ TIBIAL INSERT | ||
---|---|---|
Thicknesses | 10, 12, 14, 16, 19, 22*, 25*mm | |
Varus/Valgus Constraint | ± 3.5° | |
Internal/External Rotation | ± 5.5° | |
Material | e+™ UHMWPE | |
EMPOWR UNIVERSAL TIBIAL BASEPLATE | ||
Sizes | 2-11 (Asymmetric) | |
KEEL LENGTHS | 2-3 (31mm), 4-8 (35mm), 9-11 (43mm) | |
EMPOWR Insert Compatibility | CR, 3D, PS, VVC | |
Material | CoCr | |
EMPOWR UNIVERSAL TIBIAL STEM | ||
Lengths | 40, 65mm | |
Diameters | 10, 12, 14mm | |
Fixation | Cemented | |
Material | CoCr | |
EMPOWR UNIVERSAL TIBIAL AUGMENT | ||
Thickness | 5mm | |
Maximum Stack Height | 15mm | |
Fixation | Ti Screw (5, 10, 15mm) | |
Material | Ti |
REFERENCES
Reinforcement pin required
e+™ Surgeon Testing Summary 0011110-004
3DKnee™ Technical Monograph 0011102-004
EMPOWR VVC™ Locking Mechanism Testing PR17-063-01