The Exos FORMâ„¢ II 631 provides a higher degree of spinal support and relief from a wide range of indications from acute lower back pain to postoperative support. The Exos FORMâ„¢ II 631 provides superior sagittal control and support from T9-S1.
DIAL IN TO FAST, EFFORTLESS, PRECISION FIT.
BOA Fit System
The BOA® Fit System is a dial-based performance fit system that is engineered with high quality, durable materials that enable a microadjustable connection that’s built to perform. Each unique configuration is engineered for power without compromising precision in order to deliver a seamless connection between equipment and body.
PART NO | DESCRIPTION | WAIST CIRCUMFERENCE | HEIGHT (RECOMMENDED) | SIZE |
---|---|---|---|---|
300631-40 (Bracing and Supports) | EXOS FORM II 631 | 28 - 50 in (71 - 127 cm) | ≤ 69 in (≤ 175 cm) | S/M |
300631-60 (Bracing and Supports) | EXOS FORM II 631 | 51 - 61 in (130 - 155cm) | ≥ 69 in (≥ 175 cm) | L/XL |
305631-40 (Recovery Sciences) | EXOS FORM II 631 | 28 - 50 in (71 - 127 cm) | ≤ 69 in (≤ 175 cm) | S/M |
305631-60 (Recovery Sciences) | EXOS FORM II 631 | 51 - 61 in (130 - 155cm) | ≥ 69 in (≥ 175 cm) | L/XL |
PART NO | DESCRIPTION | SIZE |
---|---|---|
900-631-40 (Bracing and Supports) | POSTERIOR T9 PANEL | S/M |
900-631-60 (Bracing and Supports) | POSTERIOR T9 PANEL | L/XL |
900-AP-40 (Bracing and Supports) | ANTERIOR PANEL | S/M |
900-AP-60 (Bracing and Supports) | ANTERIOR PANEL | L/XL |
900-1-WINGS-40 (Bracing and Supports) | BELT WING SET | S/M |
900-1-WINGS-60 (Bracing and Supports) | BELT WING SET | L/XL |
900-1-BWING-40 (Bracing and Supports) | BRIDGE WING (EXTENSION BELT; ~9.5" or 24.13 cm) | S/M |
900-1-BWING-60 (Bracing and Supports) | BRIDGE WING (EXTENSION BELT; ~9.5" or 24.13 cm) | L/XL |
900-POSTPAD-40 (Bracing and Supports) | POSTERIOR T9 PANEL PADDING | S/M |
900-POSTPAD-60 (Bracing and Supports) | POSTERIOR T9 PANEL PADDING | L/XL |
900-ANTPAD-40 (Bracing and Supports) | ANTERIOR PANEL PADDING | S/M |
900-ANTPAD-60 (Bracing and Supports) | ANTERIOR PANEL PADDING | L/XL |
900-HOTCOLD-40 (Bracing and Supports) | HOT/COLD PACK ACCESSORY | S/M |
900-HOTCOLD-60 (Bracing and Supports) | HOT/COLD PACK ACCESSORY | L/XL |
900-1-INSERT-40 (Bracing and Supports) | LORDOTIC INSERTS | S/M |
900-1-INSERT-60 (Bracing and Supports) | LORDOTIC INSERTS | L/XL |
905-631-40 (Recovery Sciences) | POSTERIOR T9 PANEL | S/M |
905-631-60 (Recovery Sciences) | POSTERIOR T9 PANEL | L/XL |
905-AP-40 (Recovery Sciences) | ANTERIOR PANEL | S/M |
905-AP-60 (Recovery Sciences) | ANTERIOR PANEL | L/XL |
905-1-WINGS-40 (Recovery Sciences) | BELT WING SET | S/M |
905-1-WINGS-60 (Recovery Sciences) | BELT WING SET | L/XL |
905-1-BWING-40 (Recovery Sciences) | BRIDGE WING (EXTENSION BELT; ~9.5" or 24.13 cm) | S/M |
905-1-BWING-60 (Recovery Sciences) | BRIDGE WING (EXTENSION BELT; ~9.5" or 24.13 cm) | L/XL |
905-POSTPAD-40 (Recovery Sciences) | POSTERIOR T9 PANEL PADDING | S/M |
905-POSTPAD-60 (Recovery Sciences) | POSTERIOR T9 PANEL PADDING | L/XL |
905-ANTPAD-40 (Recovery Sciences) | ANTERIOR PANEL PADDING | S/M |
905-ANTPAD-60 (Recovery Sciences) | ANTERIOR PANEL PADDING | L/XL |
905-HOTCOLD-40 (Recovery Sciences) | HOT/COLD PACK ACCESSORY | S/M |
905-HOTCOLD-60 (Recovery Sciences) | HOT/COLD PACK ACCESSORY | L/XL |
905-1-INSERT-40 (Recovery Sciences) | LORDOTIC INSERTS | S/M |
905-1-INSERT-60 (Recovery Sciences) | LORDOTIC INSERTS | L/XL |
V-STXâ„¢ Material
A thermoformable material used with the posterior, anterior and lordotic inserts, allows for true customization.
ComfortCOREâ„¢ Foam
Conforms to the unique contours of a patient’s body, adjusts instantly to individual movements.
Diamond2 Gridâ„¢
Uniquely designed construct, delivers patients’ a more durable, longer-wearing brace.
BOA® Fit System
The micro-adjustable BOA® Fit System allows for a fast, effortless, precision fit through a customizable and seamless level of support.
Adjustable Belt Wings
Modifiable belt accommodates varying patient body structures.
Modular Design
Step-up / Step-down design allows for single brace use through rehabilitation and recovery.
Semi-Universal Sizing
Removable circumference tape allows for accurate patient sizing.