Provides protected range of motion following trauma or post-operative procedures. ROM settings between 45° plantar-flexion and 30° dorsi- flexion in 7.5° increments. Uprights will lock in fixed positions of 0°, 7.5°, 15°, 22.5°, and 30° plantar- and dorsi-flexion.
PART NUMBER | DESCRIPTION | SIZE |
---|---|---|
11-1385-1-00000 | MAXTRAX ANKLE ROM WALKER | XS |
11-1385-2-00000 | MAXTRAX ANKLE ROM WALKER | S |
11-1385-3-00000 | MAXTRAX ANKLE ROM WALKER | M |
11-1385-4-00000 | MAXTRAX ANKLE ROM WALKER | L |
11-1385-5-00000 | MAXTRAX ANKLE ROM WALKER | XL |
Shoe Size
SIZE | MEN | WOMEN | JUNIOR |
---|---|---|---|
x = 2 = XS | n/a | 1 - 4 | 1 - 5 |
x = 3 = S | 1 - 5 | 4.5 - 6 | n/a |
x = 5 = M | 5.5 - 10 | 6.5 - 11 | n/a |
x = 7 = L | 10.5 - 13.5 | 11.5 - 14.5 | n/a |
x = 8 = XL | 14 - 17 | n/a | n/a |
PART NUMBER | DESCRIPTION | SIZE |
---|---|---|
79-95210 | Walker Extension Pad | Universal |
79-95310 | MaxTrax Strap Extension Kit | Universal |
Adjustable pneumatic air chambers accommodate changes in edema during rehab and maximize patient compliance
Integrated pump designed to make the liner simple to inflate and adjust
Wide footbed increases stability and accommodates edema or bandages
Swiveling D-rings allow for crisscross or parallel strapping
Malleable uprights breakdown for shorter tibia/fibula on standard height walking brace
ROM hinge promotes early range of motion