Ordering Information
PDAC Assigned L1845.
Lock and off-Load TechnologyTM | Floating Hinge | Swiveling D-Ring
PART NUMBER | AFFECTED COMPARTMENT | LEG |
---|---|---|
11-1590-x | Medial | Right |
11-1591-x | Medial | Left |
11-1592-x | Lateral | Right |
11-1593-x | Lateral | Left |
Sizes Available
6" Above Mid-Patella
BRACE SIZE | THIGH CIRCUMFERENCE |
---|---|
x = 1 = XS | 13" - 15.5" (33cm - 39cm) |
x = 2 = S | 15.5" - 18.5" (39cm - 47cm) |
x = 3 = M | 18.5" - 21" (47cm - 53cm) |
x = 4 = L | 21" - 23.5" (53cm - 60cm) |
x = 5 = XL | 23.5" - 26.5" (60cm - 67cm) |
x = 6 = XXL | 26.5" - 29.5" (67cm - 75cm) |
x = 7 = XXXL | 29.5" - 32" (75cm - 81cm) |
REPLACEMENT KITS (STRAPS, STRAP PADS & LINERS) | |
---|---|
MEDIAL RIGHT | 25-9870-x |
MEDIAL LEFT | 25-9871-x |
LATERAL RIGHT | 25-9872-x |
LATERAL LEFT | 25-9873-x |
Grey Antimigration Band | 25-4692-x-13000 |
Condyle Replacements | |
Condyle Pad Kit | 25-6846-0-13000 |
Hook Coin Frame Velcro | 14-0242 |