Renegade, the perfect complement to an extraordinary line of knee ligament braces, dispenses trusted technology and clinical efficacy you’ve come to expect from DonJoy.
Indications
Moderate to severe knee instability, hyperextension, ACL injuries and reconstructions, MCL/LCL instabilities or prophylactic use.
PART NUMBER | DESCRIPTION |
---|---|
11-0890-X | Renegade, ACL, STD Calf, LT |
11-0891-X | Renegade, ACL, STD Calf, RT |
11-0845-X | Renegade, ACL, SHRT Calf, RT |
11-0846-X | Renegade, ACL, SHRT Calf, LT |
11-0905-X | Renegade, CI, STD Calf, RT* |
11-0906-X | Renegade, CI, STD Calf, LT* |
11-0907-X | Renegade, CI, SHRT Calf, RT* |
11-0908-X | Renegade, CI, SHRT Calf, LT* |
*CI versions coming soon
SIZING 1-7 | THIGH CIRCUMFERENCE 6” (15 CM) ABOVE MID PATELLA |
---|---|
X = 1 = XS | 13 - 15.5” (33 - 39 cm) |
X=2=S | 15.5 - 18.5” (39 - 47 cm) |
X=3=M | 18.5 - 21” (47 - 53.25 cm) |
X=4=L | 21 - 23.5” (53.25 - 59.5 cm) |
X = 5 = XL | 23.5 - 26.5” (59.5 - 67.25 cm) |
X = 6 = XXL | 26.5 - 29.5” (67.25 - 75 cm) |
X = 7 = XXXL | 29.5 - 32” (75 - 81.25 cm) |
REPLACEMENT KITS | PART# |
---|---|
Standard length, Right | 25-0771-x |
Standard length, Left | 25-0772-x |
Short length, Right | 25-0773-x |
Short length, Left | 25-0774-x |
REFERENCES
Beynnon BD, Pope MH, Wertheimer CM, Johnson RJ, Fleming BC, Nichols CE, Howe JG, Journal of Bone & Joint Surgery, Am. 1992; 74:1298-1312.
Beynnon BD, Fleming BC, Peura G, Johnson RJ, Renstrom PA, Nichols CE, Pope. The E ect of Functional Knee Bracing in the Anterior Cruciate Ligament in the Weightbearing and Nonweightbearing Knee. 1995. 41st Annual Orthopedics Research Society Meeting.
Beynnon BD, Johnson RJ, Fleming BC, Peura G, Renstrom PA, Nichols CE. The E ect of Functional Knee Bracing on the Anterior Cruciate Ligament in the Weightbearing and Nonweightbearing Knee. American Journal of Sports Medicine. 1997; 25(3):353-360.
Data on file